(1) 15.61 ft on 04/03/2005
(2) 15.21 ft on 04/05/1984
(3) 14.90 ft on 09/17/1999
(4) 14.40 ft on 10/16/1955
(5) 14.04 ft on 11/08/1977
(6) 13.82 ft on 05/29/1968
(7) 13.56 ft on 03/12/1936
(8) 12.53 ft on 01/28/1996
(9) 12.18 ft on 03/22/1999
(10) 12.14 ft on 10/20/1996
These websites are
programmed and donated by
Councilman Ellis L. Marples. There are no tax dollars involved.
The following information is
provided in compliance with state and federal election laws:
This web site is designed, created, produced, maintained and
paid for by
Ellis L. Marples, 30 Colfax Avenue, Pompton Lakes, NJ 07442